Railway Job vacancy comes up every once in a while and lakhs of candidates across the country apply online in it. Railway Recruitment 2020Group C, Group D, Engineers, Nurses, Diploma, Police, Sports Quota and Graduate is up on our sites now.
RRB notifies citizens of India through Employment news which broadcasts the availability of vacancies for the RRB recruitment 2020. Various posts like Technical, Non-Technical and Para Medical Posts in Group A, B, C and D Cadres can fill the application form by the last date which will be released on the official website and also on our site.
The Railway Recruitment Control Board, which was established in 1998, by the Government of India in the Ministry of Railways, New Delhi.
The primary objectives of the RRB Board are:
♦ To take care of the recruitment procedures concerning the Railway.
♦ To supervise the activities of other RRBs which they spend for recruitment and its expenditure.
♦ To organize a management information system for monitoring work done by other RRBS.
♦ To prioritize the performance of the RRBs and advise them.
As the RRB’s are under the government of India, they manage the recruitment of new posts and vacancies of employees who are to make a career in the Railways. There are a total of 21 boards situated in different states of the country.
All Latest RRB Jobs 2020-21 Region wise Vacancy Details
Sr. | Railway Recruitment Board | No. of Vacancies |
1. | RRB Ahemadabad Recruitment 2018 | 26,502 ALP & Technician Grade III Posts |
2. | RRB Ajmer Recruitment 2018 | 951 |
3. | RRB Allahabad Recruitment 2018 | 1320 |
4. | RRB Bangalore Recruitment 2018 | 1475 |
5. | RRB Bhopal Recruitment 2018 | 887 |
6. | RRB Bhubaneswar Recruitment 2018 | 1458 |
7. | RRB Bilaspur Recruitment 2018 | 925 |
8. | RRB Chandigarh Recruitment 2018 | 289 |
9. | RRB Chennai Recruitment 2018 | 284 |
10. | RRB Gorakhpur Recruitment 2018 | 741 |
11. | RRB Guwahati Recruitment 2018 | 689 |
12. | RRB Jammu and Kashmir Recruitment 2018 | 358 |
13. | RRB Kolkata Recruitment 2018 | 120 |
14. | RRB Malda Recruitment 2018 | 876 |
15. | RRB Mumbai Recruitment 2018 | 748 |
16. | RRB Muzaffarpur Recruitment 2018 | 844 |
17. | RRB Patna Recruitment 2018 | 425 |
18. | RRB Ranchi Recruitment 2018 | 2719 |
19. | RRB Secunderabad Recruitment 2018 | 6523 Group D Posts |
20. | RRB Siliguri Recruitment 2018 | 389 |
21. | RRB Thiruvanthapuram Recruitment 2018 | 99 |
Group wise distribution of Railway Recruitment 2020
Group A | The Group A Vacancies are usually fulfilled by conducted by the UPSC, civil service and Engineering Service Exam, and Combined Medical Service Examination. |
Group B | The group B posts entail the Section officers’ grade, who are usually Grade C officers sent on deputation basis. |
Group C | The Group C has the major posts like Station Master, Traffic Apprentice, Ticket Collector, Clerk, Commercial Apprentice, Safety staff, , Engineering posts (Electrical, Signal & Telecommunication, Civil, Mechanical) etc. |
Group D | The group D is one grade which contains vacancies like Track-man, Peon, Helper, Assistant Points Man, Safaiwala / Safaiwali, Gunman, and various Posts in various cells and board of railway department. |
The RRB vacancies/posts are filled by direct recruitment and competitive exams which are held annually. The total number of RRB recruitment in 2020are given below on our site: