Application forms for 441 vacancies regarding IOCL Eastern Region Apprentice Recruitment 2018 are out with tremendous opportunities for all candidates who are eligible. One of the largest commercial oil corporations in India, IOCL is introducing apprentice engagements in the eastern region of India. The selected regions are Andaman & Nicobar Islands, Arunachal Pradesh, Assam, Bihar, Jharkhand, Mizoram, Manipur, Nagaland, Odisha, Tripura, Sikkim & West Bengal.
The duration of apprentice training is 12 months from the date of engagement. All the candidates are requested to note the important details and dates regarding the IOCL apprentice recruitment 2018. Especially bookmark the last date to apply for the IOCL Eastern Region recruitment 2018 so that you don’t miss this great chance to work with the Indian Oil Corporation Limited.
The registration and application process for IOCL Eastern Region recruitment 2018 has already begun. Please read this article carefully. As we have mentioned the important dates and details that would help you know further about the recruitment. Also, you can view the official website @ www.iocl.com to know more.
IOCL Eastern Region Recruitment 2018 | |
Recruitment Board | Indian Oil Corporation Limited |
Job Details | 441 Vacancies |
Job Category | Apprentice |
Application Start date | 12th October 2018 |
Application Last Date | 1stNovember 2018 |
Written Exam Date | 18th November 2018 |
Tentative date for personal interview | Yet to be declared |
Application Mode | Online |
Official Website | www.iocl.com |
Vacancy Details | |
Name of Post | Apprentice |
Age Limit | |
Candidate Lower Age Limit | 18 years old as on 31stOctober 2018 |
Candidate Upper Age Limit | 24 years old as on 31stOctober 2018 |
Age Relaxation | |
OBC | Maximum 3 years up to the age of 27 |
SC/ST | Maximum 5 years up to the age of 29 |
PWD | General: 10 years OBC: 13 years (non-creamy layers) SC/ST: 15 years |
Apprentice Education Qualification | |
Trade Apprentice-Eastern Region education qualification | Completion of 3 years in a diploma degree in field related to the post you apply for |
Selection Process | |
| |
IOCL Eastern Region Apprentice Salary | |
· As per the apprenticeship rules the consolidated stipend would be payable along with an additional amount of Rs.2500 · Moreover the consolidated stipend shall be subject to periodic revision in minimum wages applicable to the particular region |
Please read the above table carefully regarding all the details of IOCL recruitment 2018 for the post of apprentice in Eastern region of India. Now that you know the important dates, education qualification, age limit, and age relaxation etc,
How to Apply for IOCL Eastern Region Recruitment 2018
|
IOCL Northern Region Apprentice Recruitment 2018 Region wise Vacancy Break-up
Candidates can check the table provided below for details regarding vacancy break up. Please check the table below. It includes location wise vacancies with various categories, number of seats available and relevant fields of operation.
State/UTs | Discipline code | Discipline | Number of Apprentice | |||||
UR | SC | ST | OBC(NCL) | PWBD | Total | |||
Andaman and Nicobar Islands | 1 | Technician Apprentice- MECHANICAL | 5 | 0 | 0 | 1 | 0 | 6 |
2 | Technician Apprentice- ELECTRICAL | |||||||
3 | Technician Apprentice –INSTRUMENTATION | |||||||
4 | Technician Apprentice –CIVIL | |||||||
5 | Technician Apprentice –ELECTRICAL & ELECTRONICS | |||||||
6 | Technician Apprentice -ELECTRONICS | |||||||
Arunachal Pradesh | 7 | Technician Apprentice- MECHANICAL | 4 | 0 | 2 | 0 | 0 | 6 |
8 | Technician Apprentice- ELECTRICAL | |||||||
9 | Technician Apprentice -INSTRUMENTATION | |||||||
10 | Technician Apprentice –CIVIL | |||||||
11 | Technician Apprentice –ELECTRICAL & ELECTRONICS | |||||||
12 | Technician Apprentice –ELECTRONICS | |||||||
Assam | 13 | Technician Apprentice- MECHANICAL | 42 | 5 | 8 | 19 | 0 | 74 |
14 | Technician Apprentice- ELECTRICAL | |||||||
15 | Technician Apprentice -INSTRUMENTATION | |||||||
16 | Technician Apprentice –CIVIL | |||||||
17 | Technician Apprentice –ELECTRICAL & ELECTRONICS | |||||||
18 | Technician Apprentice –ELECTRONICS | |||||||
Bihar | 19 | Technician Apprentice- MECHANICAL | 8 | 1 | 0 | 2 | 0 | 11 |
20 | Technician Apprentice- ELECTRICAL | |||||||
21 | Technician Apprentice –INSTRUMENTATION | |||||||
22 | Technician Apprentice –CIVIL | |||||||
23 | Technician Apprentice –ELECTRICAL & ELECTRONICS | |||||||
24 | Technician Apprentice –ELECTRONICS | |||||||
25 | Trade Apprentice-FITTER | |||||||
26 | Trade Apprentice-ELECTRICIAN | |||||||
27 | Trade Apprentice-ELECTRONICS MECHANIC | |||||||
28 | Trade Apprentice-INSTRUMENT MECHANIC | |||||||
29 | Trade Apprentice- MACHINIST | |||||||
Jharkhand | 30 | Technician Apprentice – MECHANICAL | 17 | 3 | 7 | 3 | 0 | 30 |
31 | Technician Apprentice – ELECTRICAL | |||||||
32 | Technician Apprentice -INSTRUMENTATION | |||||||
33 | Technician Apprentice –CIVIL | |||||||
34 | Technician Apprentice –ELECTRICAL & ELECTRONICS | |||||||
35 | Technician Apprentice –ELECTRONICS | |||||||
36 | Trade Apprentice –FITTER | |||||||
37 | Trade Apprentice –ELECTRICIAN | |||||||
38 | Trade Apprentice -ELECTRONICS MECHANIC | |||||||
39 | Trade Apprentice -INSTRUMENT MECHANIC | |||||||
40 | Trade Apprentice – MACHINIST | |||||||
Manipur | 41 | Technician Apprentice – MECHANICAL | 5 | 0 | 2 | 0 | 0 | 7 |
42 | Technician Apprentice – ELECTRICAL | |||||||
43 | Technician Apprentice –INSTRUMENTATION | |||||||
44 | Technician Apprentice –CIVIL | |||||||
45 | Technician Apprentice –ELECTRICAL & ELECTRONICS | |||||||
46 | Technician Apprentice –ELECTRONICS | |||||||
Mizoram | 47 | Technician Apprentice – MECHANICAL | 2 | 0 | 1 | 0 | 0 | 3 |
48 | Technician Apprentice – ELECTRICAL | |||||||
49 | Technician Apprentice –INSTRUMENTATION | |||||||
50 | Technician Apprentice –CIVIL | |||||||
51 | Technician Apprentice –ELECTRICAL & ELECTRONICS | |||||||
52 | Technician Apprentice –ELECTRONICS | |||||||
Nagaland | 53 | Technician Apprentice – MECHANICAL | 3 | 0 | 1 | 0 | 0 | 4 |
54 | Technician Apprentice – ELECTRICAL | |||||||
55 | Technician Apprentice –INSTRUMENTATION | |||||||
56 | Technician Apprentice –CIVIL | |||||||
57 | Technician Apprentice –ELECTRICAL & ELECTRONICS | |||||||
58 | Technician Apprentice –ELECTRONICS | |||||||
Odisha | 59 | Technician Apprentice – MECHANICAL | 29 | 7 | 10 | 5 | 0 | 51 |
60 | Technician Apprentice – ELECTRICAL | |||||||
61 | Technician Apprentice -INSTRUMENTATION | |||||||
62 | Technician Apprentice –CIVIL | |||||||
63 | Technician Apprentice –ELECTRICAL & ELECTRONICS | |||||||
64 | Technician Apprentice –ELECTRONICS | |||||||
65 | Trade Apprentice –FITTER | |||||||
66 | Trade Apprentice-ELECTRICIAN | |||||||
67 | Trade Apprentice -ELECTRONICS MECHANIC | |||||||
68 | Trade Apprentice -INSTRUMENT MECHANIC | |||||||
69 | Trade Apprentice – MACHINIST | |||||||
Sikkim | 70 | Technician Apprentice – MECHANICAL | 4 | 0 | 0 | 0 | 0 | 4 |
71 | Technician Apprentice – ELECTRICAL | |||||||
72 | Technician Apprentice –INSTRUMENTATION | |||||||
73 | Technician Apprentice –CIVIL | |||||||
74 | Technician Apprentice –ELECTRICAL & ELECTRONICS | |||||||
75 | Technician Apprentice -ELECTRONICS | |||||||
Tripura | 76 | Technician Apprentice – MECHANICAL | 4 | 1 | 2 | 0 | 0 | 7 |
77 | Technician Apprentice – ELECTRICAL | |||||||
78 | Technician Apprentice –INSTRUMENTATION | |||||||
79 | Technician Apprentice –CIVIL | |||||||
80 | Technician Apprentice –ELECTRICAL & ELECTRONICS | |||||||
81 | Technician Apprentice –ELECTRONICS | |||||||
West Bengal | 82 | Technician Apprentice- MECHANICAL | 95 | 41 | 8 | 39 | 0 | 183 |
83 | Technician Apprentice- ELECTRICAL | |||||||
84 | Technician Apprentice –INSTRUMENTATION | |||||||
85 | Technician Apprentice –CIVIL | |||||||
86 | Technician Apprentice –ELECTRICAL & ELECTRONICS | |||||||
87 | Technician Apprentice –ELECTRONICS | |||||||
88 | Trade Apprentice-FITTER | |||||||
89 | Trade Apprentice-ELECTRICIAN | |||||||
90 | Trade Apprentice-ELECTRONICS MECHANIC | |||||||
91 | Trade Apprentice-INSTRUMENT MECHANIC | |||||||
92 | Trade Apprentice-MACHINIST | |||||||
Bihar | 93 | Trade Apprentice-ACCOUNTANT | 17 (VH-5, HH-4, OH-4, MD-4) | 17 | ||||
Jharkhand | 94 | Trade Apprentice-ACCOUNTANT | ||||||
Odisha | 95 | Trade Apprentice-ACCOUNTANT | ||||||
West Bengal | 96 | Trade Apprentice-ACCOUNTANT | ||||||
Total | 240 | 64 | 41 | 79 | 17 | 441 |
IMPORTANT LINKS | |
IOCL Information Brochure | CLICK HERE |
Admit Card | Download IOCL Eastern Region Admit Card 2018 |
Apprentice Syllabus | Download IOCL Eastern Region Syllabus and Paper Pattern pdf 2018 |
IOCL Official Website | CLICK HERE |
We believe the above set of information was sufficient for you to gather all that is needed regarding IOCL Eastern Region Apprentice Recruitment 2018. Please recheck the information brochure before you apply online for which a link has been provided. Aspirants are requested to keep checking this space as we would be updating all the latest details once they are officially out. Please use the comment section for any queries or questions. All the best!