Bank of Baroda SO Recruitment 2018:The BOB So recruitment 2018 is officially underway. Bank of Baroda is presently looking to hire 913 candidates for the post of Specialist Officer. Interested candidates are requested to send in their BOB SO online Application Form to the official website of the Bank at bankofbaroda.co.in. Presently recruitment is being held for Specialist Officer in Legal, Wealth Management Services – Sales and Wealth Management Services – Operations.
All aspiring job seekers who are looking for a Govt Job in the banking sector are requested to check out this amazing opportunity presented by the Bank of Baroda. Banking sector jobs provide a level of job security and lucrative salary options which make them highly contested.
Therefore, do not waste time and apply online right away for the BOB So recruitment. The last date for Application is on 26th December 2018. Ensure that you have completed the application process and have paid your application fees before this date in order to make sure that your application is deemed valid.
For now, check out this page for all the latest news and updates regarding the Bank of Baroda SO Recruitment. We have provided all the necessary information regarding the Salary, Eligibility criteria and application method for BoB SO 2018.
APPSC Assistant Executive Engineer Vacancy Details | ||
Recruiting Board | Bank of Baroda | |
Total Vacancies | 913 Posts | |
Post Name | Specialist Officer | |
Location/State | All India | |
Category | Banking Jobs | |
Application Last Date | 26th December 2018 | |
Selection Process | Online Test Interview | |
Exam Date | To be declared | |
Admit Card release date | To be declared | |
Application Mode | Online | |
Official Website | bankofbaroda.co.in | |
Specialist Officer – Number of Vacancies | ||
Legal | MMG/S-III – 20 MMG/S-II – 40 | |
Wealth Management Services – Sales | MMG/S-II – 150 JMG/S-I – 700 | |
Wealth Management Services – Operations | MMG/S-II – 1 JMG/S-I – 2 | |
JMG/S I – Junior Management Grade/Scale I, MMG/S II – Middle Management Grade/ Scale II, MMG/S III – Middle Management Grade / Scale III | ||
Age Limit | ||
Legal | 25 years -35 years | |
Wealth Management Services – Sales | 21 years -35 years | |
Wealth Management Services – Operations | 21 years -35 years | |
Age Relaxation | ||
SC/ST | 5 years | |
OBC | 3 years | |
Physically Handicapped Persons | 10 years | |
Ex-Servicemen | 5 years | |
Persons affected by 1984 riots | 5 years | |
We must inform you that the date of birth mentioned on your matriculation certificate is the date of birth that will be taken into consideration while determining age eligibility. | ||
BoB SO Educational Qualification | ||
Legal | A Bachelor Degree in Law. | |
Wealth Management Services – Sales MMG/S-II | 2 Year (MBA or equivalent) Post Graduation Degree or Diploma with specialisation in Marketing / Sales / Retail. (The Institute should be approved by Govt / Govt Bodies / AICTE) OR Graduation (recognized / approved by Govt., Govt. bodies / AICTE) with One year Diploma/ Certification in Banking / Finance before joining any private Bank/ Public Bank. | |
Wealth Management Services – Sales – JMG/S-I | Graduation in any stream (recognized / approved by Govt., Govt. bodies / AICTE) | |
Wealth Management Services – Operations – MMG/S-II | 2 Year (MBA or equivalent) Post Graduation Degree or Diploma with specialisation in Marketing / Sales / Retail / Finance. (The Institute should be approved by Govt / Govt Bodies / AICTE) | |
Wealth Management Services – Operations – JMG/S-I | 2 Year (MBA or equivalent) Post Graduation Degree or Diploma with specialisation in Marketing / Sales / Retail/Finance. (The Institute should be approved by Govt / Govt Bodies / AICTE) |
Specialist Officer Application FeesCandidates are required to pay their Specialist Officer Application fee online via the methods described below. The payment methods are enlisted down below after the category wise application fee details.
|
Payment Mode: Debit Card, Credit Card, Internet Banking, IMPS, Cash Cards/ Mobile Wallets |
Bank of Baroda SO Salary and Pay Scale 2018 | |
JMG/S I | Rs. 23000 – Rs. 42020/- |
MMG/S II | Rs.31705 – Rs.45950/- |
MMG/S III | Rs. 42020 – Rs.51490/- |
How To Apply Online For BoB SO Recruitment 2018 @ bankofbaroda.co.in?Candidates who wish to secure this splendid chance of getting a job in the Bank of Baroda must follow these steps in order to get through the recruitment application process. So, given below are the various steps to get through this procedure.
|
Important Links
Syllabus | Download BoB SO Syllabus and Exam Pattern |
Admit Card | Download BoB SO Exam Admit Card 2018 |
Previous Year Question Papers | Download BoB SO Previous Year Question Papers here |
Answer Key | BoB SO Answer Key For SO Recruitment Exam |
Result | Check yourBoB SO Recruitment Exam Result 2019 |
Official Notification PDF | CLICK HERE |
Website | CLICK HERE |