Kindly check the article below to know all about Cochin Shipyard Recruitment 2019. Applicants are requested to begin filling the online application forms. Online applications have already begun on the official Cochin Shipyard Limited website @ cochinshipyard.com. The same will end on 13th February 2019.
195 vacancies include a total of 3 major posts. These are Outfit Assistant, Fabrication Assistant, and Ship Design Assistant. Further, there are also various trade and discipline options under these 3 posts. Pay scale, education qualification, and experience required for all these posts vary from each other.
Cochin Shipyard official website @ cochinshipyard.com will keep updating all the important details time to time. For sure the information will be showcased on other websites. But considering the official website would be better for all the applicants. Moreover, our team will add all the updates here the moment they are out. Bookmark the page so nothing is missed.
Cochin, Kerala is set as the job location for CSL Vacancy 2019. All the recruitment details are mentioned below in tabular form. The official advertisement and Cochin Shipyard Limited website link are both attached at the end of the article. Check the “important link” section.
Cochin Shipyard Recruitment 2019 | ||||
Recruitment Board | Cochin Shipyard Limited | |||
Post Name | Fabrication Assistant, Outfit Assistant, and Ship Design Assistant | |||
Number of Seats | 195 | |||
Location | Cochin, Kerala | |||
Category | Kerala | |||
Online Application dates | From 30th January 2019 to 13th February 2019 | |||
Official Website | cochinshipyard.com |
Cochin Shipyard Limited Vacancy Details | ||||
Sr. Number | Name of posts/discipline/trade | Number of Seats | Academic Qualification | Experience |
A. | Fabrication Assistant(on Contract) | |||
A1. | Welder | 47 | SSLC with ITI in the respective trade. | Field/post related experience of minimum 3 years post qualification experience. |
A2. | Sheet Metal Worker | 6 | ||
B | Outfit Assistant(on Contract) | |||
B1. | Fitter | 23 | SSLC with ITI in the respective trade. | Field/post related experience of minimum 3 years post qualification experience. |
B2. | Fitter Pipe (Plumber) | 25 | ||
B3. | Mechanic Diesel | 6 | ||
B4. | Mechanic Motor Vehicle | 3 | ||
B5. | Machinist | 2 | ||
B6. | Shipwright Wood | 2 | ||
B7. | Painter | 3 | ||
B8. | Electrician | 19 | ||
B9. | Electronic Mechanic | 3 | ||
B10. | Instrument Mechanic | 2 | ||
C. | Air Conditioner technician on contract | 4 | SSLC with ITI in the respective trade. | Minimum 3 years experience in reputed firm post qualification |
D. | Scaffolder on contract | 25 | SSLC with ITI in the respective trade. OR SSLC with 3 years relevant experience. | |
E. | Fireman on contract | 5 |
| At least one year experience in fire fighting from relevant sectors or armed forces |
F. | Safety Assistant on contract | 10 | SSLC pass with Industrial safety one year diploma certificate from a recognized board | Minimum 1 year or training experience |
G. | Serang on contract | 1 | 8th pass with Serang / Lascar cum Serang Certificate from respective board. | 1 year experience in motor boar serang |
H. | Ship Design Assistant(on Contract) | |||
H1. | Mechanical | 2 | SSLC pass with engineering (3 year) diploma with 60% marks or equivalentqualification. (qualification needed as per the post requirement) | 2 years shipyard experience |
H2. | Electrical | 1 | ||
H3. | Electronics | 1 | ||
H4. | Instrumentation | 2 | ||
I. | Junior Safety Inspector on contract | 3 | SSLC pass with engineering (3 year) diploma with 60% marks or equivalentqualification. (qualification needed as per the post requirement) | 4 years experience from respective sectors or a factory |
Total Number of Posts | 195 |
- Candidates are requested to check the official advertisement for category-wise vacancies.
- The application fee is nil for posts A to G and categories such as SC/ST/PwBD.
- For all other candidates the application fee is set to be Rs.100/- + bank charges. Please note that the fees is to be paid through online mode only before the online applications close.
- Please also go through the CSL Recruitment Pdf attached to know more on education qualification, experience required and application fees.
Cochin Shipyard Recruitment Selection Procedure for Various Posts | |
Posts | Selection Method |
Posts A, B, and C | Practical Test |
Posts D to G |
|
Posts H, and I |
|
Cochin Shipyard Recruitment Salary and Pay Scale | |
Posts | Remuneration with Compensation |
Posts A, B, C, and D (Fabrication/Outfit Assistants/ Air Conditioner technician/ Scaffolder) | 18400/-per month with extra working hours compensation 4200/- per month |
E (Fireman) | 18400/-per month with extra working hours compensation 4200/- per month |
F (Safety Assistant) | 18400/-per month with extra working hours compensation 4500/- per month |
G (Serang) | 17400/-per month with extra working hours compensation 4500/- per month |
H, and I (Ship Design Assistant & Junior Safety Inspector) | 19200/-per month with extra working hours compensation 4700/- per month |
How to Apply for Cochin Shipyard Recruitment 2019 Online?
|
Important Links
Syllabus | Cochin Shipyard Limited Syllabus |
Admit Card | Cochin Shipyard Limited Admit Card |
Result | Cochin Shipyard Limited Result |
Answer Key | Cochin Shipyard Limited Answer Key |
Previous Year Papers | Cochin Shipyard Limited Previous Year Papers |
Official notification PDF | CLICK HERE |
Website | CLICK HERE |
Kindly ensure that the online application form for Cochin Shipyard Limited Recruitment is submitted before 13th February 2019. We hope the article above is helpful to gather all that is required. Let us know any of your questions and doubts in the comment section below and we will surely get back to you. For more govt job opportunities please check out the website with various options on academic qualification, location and sectors too. All the best!