GSSSB Clerk and Office Assistant Recruitment 2019: To all the eligible candidates, Gujarat Secondary Service Selection Board invites 2221 vacancies for the post of Clerk (1992 vacancies) and Office Assistant (229 vacancies). The applications for the GSSSB recruitment 2018 are to be submitted online with keeping in mind all the necessary details.
Moreover please ensure that you keep all the legit documents handy with you while applying for the GSSSB Recruitment 2018. Candidates are requested to visit the official GSSSB website @ https://ojas.gujarat.gov.in to know more about the recruitment.
The online applications regarding GSSSB 2018 for the post of clerk and office assistant will begin from 12th October 2018 (2:00 PM) to 2nd November 2018 (11:59 PM). Please save these dates and timings. Further there are many other details that are to be kept in mind while applying for the GSSSB clerk recruitment 2018. These includes:
- Education Qualification
- Age
- School Leaving Certificate
- Caste/Category Certificate
- Medical Deficiencies(optional)
- Ex-serviceman (optional)
- Widow (optional)
Please ensure that you keep all these evidences / legitimate documents while applying for the GSSSB Clerk recruitment 2018 and GSSSB office assistant 2018.
While filling the application please mention the accurate mobile number as all the important notifications would be provided to you via SMS.
ગુજરાત સેકન્ડરી સર્વિસ સિલેક્શન બોર્ડ દ્વારા કારકુન ભરતી ૨૦૧૮ અને ઓફિસ સહાયક ભરતી ૨૦૧૮ વિગતો
Board Name | GSSSB |
Job Designation | Clerk and Office Assistant |
No. of Vacancies | Clerk- 1992 vacancies Office Assistant- 229 vacancies TOTAL POSTS – 2221 |
Application Starting Date | 12th October 2018 |
Closing Date to Apply | 2nd November 2018 |
Admit Card Release Date | To be declared |
Online Exam Date | To be declared |
Mode of Application | Online |
Selection Process | Level 1: OMR round, written examination Level 2: Computer Proficiency Test/ Computer Practical exam |
Exam Result Date | To be declared |
Official Website | https://ojas.gujarat.gov.in https://gsssb.gujarat.gov.in |
Work Location | Gujarat |
GSSSB Clerk and Office Assistant Educational Qualification
- Candidates need to have basic computer knowledge. If received a degree or course in computers, please get the accredited certificate from the institute. Also if the course or degree is completed under a government institute then the degree certificate with mark sheet would be required.
- Candidates who kept computers as a subject in their 10th or 12th standard can get the final mark sheet that reflects the marks and subject accordingly. But also these candidates need a certificate which proves to have a basic computer knowledge. If there is no certificate or document that proves of having a basic computer knowledge then the application would be rejected on the spot.
- Please note that the applicant must know either Hindi or Gujarati language.
- A minimum of Higher Secondary School Certificate (12th pass) is required to apply for the GSSSB Clerk recruitment 2018 and GSSSB office assistant recruitment 2018.
- For further details regarding education qualification please refer to the official PDF that we have attached to the end of the article.
Pay Scale And Salary For GSSSB Clerk and Office Assistant Recruitment 2018
- The salary for five years would be fixed as Rs.19950 with added benefits. Please go through the official pdf to know more on the same.
Age Limit and Age Relaxation for GSSSB Clerk / Office Assistant Recruitment 2018
- As per 2nd November 2018, the candidate must be of 18 years old minimum and the age must not exceed 33 years.
- A female candidate that belongs to the general category gets an age relaxation of 5 years for both the post of clerk and office assistant.
- Age relaxation for categories other than general is 5 years for men and 10 years for females. If there are no vacancies available for a particular category then one must not get an opportunity for the same.
- Further the age relaxation is different for physically challenged candidates from other than general categories. Candidates are requested to check the official pdf thoroughly.
- Ex-servicemen applying for the vacancies with a physical disability would get more benefits with the age relaxation. But the certificates or documents to be provided must be legit and supported by the superintendent /civil surgeon/ medical board.
- Apart from ex-servicemen, no other category would get an age relaxation that exceeds 54 years.
- Please check the official pdf to know more on age relaxation.
Selection Procedure – GSSSB Clerk and Office Assistant Recruitment
- Please note that the applications for GSSSB clerk recruitment 2018 and GSSSB office assistant recruitment 2018 will be accepted online only.
- Candidates are requested to note the date and time for online applications. It begins from 12th October 2018 – 2:00 PM to 2nd November 2018 11:59.
- In case a candidate applies for more than 1 vacancy then the last one would be considered and the rest will be rejected.
- Application fee if is not submitted with the last application among multiple applications then the last application with fee will be considered.
- Multiple fees paid for multiple applications will be refunded and only the last one with fee will be accepted.
- The Application fees is Rs.100 + Rs.12 (postal charges). Kindly check the pdf attached for further details on application fees.
How to Apply Onlinefor GSSSB Clerk / Office Assistant Recruitment 2019
|
GSSSB CLERK RECRUITMENT 2018 AND GSSSB OFFICE ASSISTANT RECRUITMENT 2018 BREAKDOWN
Sr. No | Department Names | Total number of vacancies | General category | Other Backward Classes | Scheduled Caste | Scheduled Tribe | ||||
Male | Female | Male | Female | Male | Female | Male | Female | |||
1 | Revenue Department Under district Collector Offices- Mehsul | 360 | 116 | 45 | 54 | 34 | 26 | 15 | 46 | 24 |
2 | Settlement Commissioner and Land record Intermediary- Mehsul | 20 | 07 | 03 | 05 | 01 | 00 | 00 | 03 | 01 |
3 | Registration Visitor’s office, Gandhinagar- Mehsul | 50 | 17 | 07 | 10 | 04 | 03 | 01 | 06 | 02 |
4 | Internal technical Education (Education Department) | 15 | 07 | 02 | 03 | 00 | 01 | 0 | 02 | 00 |
5 | Director, Government Printing And Content writing officer (Industry and Mine Section) | 10 | 08 | 01 | 01 | 00 | 00 | 00 | 00 | 00 |
6 | Co-Founder, Trustee And Khannajani Office (Industry and Mine division) | 07 | 00 | 00 | 03 | 01 | 00 | 00 | 03 | 00 |
7 | Industry Co-ordinator Office (Industry and Mine division) | 30 | 15 | 06 | 07 | 02 | 00 | 00 | 00 | 00 |
8 | Collector, cottage And rural areas (Industry and mine Section) | 15 | 07 | 02 | 03 | 00 | 02 | 00 | 01 | 00 |
9 | Commercial Taxes Office of the Commissioner (Finance department) | 56 | 19 | 08 | 11 | 05 | 03 | 01 | 07 | 02 |
10 | Directorate of Forests (Finance department) | 50 | 19 | 08 | 09 | 04 | 03 | 00 | 05 | 02 |
11 | Gujarat Water Supply Board, Namghada | 425 | 152 | 74 | 76 | 36 | 11 | 05 | 48 | 23 |
12 | Director, State Fire extinguish Service office (Urban Development) | 05 | 03 | 01 | 00 | 00 | 00 | 00 | 00 | 00 |
13 | Gujarat Housing Board, (Urban Development) | 26 | 07 | 02 | 07 | 02 | 00 | 00 | 06 | 02 |
14 | Director, Food And citizens Office (food, Civil protection And customers related Section) | 21 | 13 | 05 | 00 | 00 | 00 | 00 | 03 | 00 |
15 | Animal Husbandry Directorate of Forests (Agro and Co-operation department) | 20 | 08 | 03 | 04 | 01 | 01 | 00 | 03 | 00 |
16 | Director, Employment And training (Training, Labor and Employment department) | 30 | 11 | 05 | 06 | 02 | 02 | 00 | 03 | 01 |
17 | Director, Employment And training (Employment) (Labor And employment Section) | 12 | 06 | 02 | 03 | 00 | 00 | 00 | 01 | 00 |
18 | Labor commissioner Office (labor and Employment department) | 56 | 21 | 09 | 11 | 04 | 03 | 00 | 06 | 02 |
19 | Director of development and welfare(awadh section) | 21 | 09 | 03 | 04 | 01 | 01 | 00 | 03 | 00 |
20 | Director of society security(awadh section) | 03 | 03 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
21 | Tribal development Office (tribal and Development Department) | 62 | 23 | 11 | 11 | 05 | 06 | 02 | 03 | 01 |
22 | Forest and Environmental department | 37 | 15 | 06 | 07 | 03 | 00 | 00 | 05 | 01 |
23 | Government Office for lawyers (Law section) | 05 | 03 | 00 | 00 | 00 | 00 | 00 | 02 | 00 |
24 | Charity commissioner Office (law Section) | 21 | 09 | 03 | 04 | 01 | 00 | 00 | 03 | 01 |
25 | chief inspecting officer(court fees) office(law department) | 01 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
26 | Labour state insurance Plan (health And family Welfare department) | 89 | 48 | 23 | 09 | 03 | 00 | 00 | 05 | 01 |
27 | Collector, health, Medical services And medical Education (medical Section) (Health and Family welfare Section) | 76 | 32 | 15 | 11 | 04 | 05 | 01 | 06 | 02 |
28 | Information director, Office of (Information and Broadcast section) | 18 | 11 | 04 | 00 | 00 | 00 | 00 | 03 | 00 |
29 | Director to band alcohol | 05 | 03 | 01 | 01 | 00 | 00 | 00 | 00 | 00 |
30 | Commandant General home-guard | 19 | 07 | 03 | 04 | 01 | 00 | 00 | 03 | 01 |
31 | Superintendent engineer, Ahmedabad Zonal(road and housing department) | 148 | 85 | 28 | 15 | 01 | 07 | 00 | 11 | 01 |
32 | Superintendent engineer, Vadodara (road and housing department) | 85 | 37 | 14 | 14 | 03 | 04 | 00 | 10 | 03 |
33 | Superintendent engineer, Rajkot (road and housing department) | 100 | 33 | 13 | 20 | 08 | 07 | 02 | 12 | 05 |
34 | Superintendent Mechanical engineer, Ahmedabad (road and housing department) | 30 | 11 | 05 | 06 | 02 | 03 | 00 | 03 | 00 |
35 | Superintendent Electrical engineer, Gandhinagar(road and housing department) | 17 | 06 | 02 | 04 | 01 | 01 | 00 | 03 | 00 |
36 | Chief electrical engineer (energy and petrochemical department) | 13 | 05 | 01 | 03 | 01 | 00 | 00 | 03 | 00 |
37 | Electrical department officer (energy and petrochemical department) | 04 | 03 | 01 | 00 | 00 | 00 | 00 | 00 | 00 |
38 | Commissioner, Board of Directors Service and Cultural Promotions (sports activities and Cultural Activities Section) | 19 | 07 | 03 | 04 | 01 | 02 | 00 | 02 | 00 |
39 | Director, Archaeology and council Account. (Sports, Cultural Activities Section) | 11 | 05 | 01 | 03 | 00 | 00 | 00 | 02 | 00 |
Total | 1992 | 792 | 320 | 334 | 131 | 91 | 27 | 222 | 75 |
GSSSB OFFICE ASSISTANT 2019 VACANCY
Sr. No | Department Names | Total number of vacancies | General category | Other Backward classes | Scheduled caste | Scheduled Tribe | ||||
Male | Female | Male | Female | Male | Female | Male | Female | |||
1 | Secretariat’s Departments | 228 | 87 | 42 | 38 | 18 | 07 | 02 | 23 | 11 |
2 | Gujarat Public Service Commission | 01 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Total | 229 | 88 | 42 | 38 | 18 | 07 | 02 | 23 | 11 |
Important Links
Official Website | ojas.gujarat.gov.in gsssb.gujarat.gov.in |
Notification pdf | Click Here |
Recruitment Notification | GSSSB Clerk Recruitment notification |
Admit Card | Check GSSSB Clerk and Office Assistant Admit Card release date |
Result | Check your GSSSB Clerk and Office Assistant Exam Result 2018 |
Candidates can comment below in the comment section and address any doubts they may have regarding this GSSSB Clerk and Office Assistant Vacancy.