APPSC AEE Notification 2018-19:The Andhra Pradesh Public Service Commission has released the APPSC Assistant Executive Engineer recruitment notification 2018. Within their official notification pdf, they have stated that they are currently holding a recruitment drive to fill 309 vacancies for the post of Assistant Executive Engineer (Civil), AEE (Mech.) and AEE (Electrical).
Aspiring job seekers can apply online for this recruitment by submitting their Online Application Form on the official website of APPSC @ psc.ap.gov.in before the last date on 24th December 2018.
The APPSC AEE Notification is ideally targeted at candidates who have graduated B.E. and are looking for a government job in the engineering sector.An engineering job in the Indian Govt offers a stable and high paying employment opportunity that no engineer would want to miss out on.
Candidates from all over the country are welcome to apply for this recruitment. however, the APPSC mentions that the reservation system will be as per the rules of the Andhra Pradesh Govt. Additionally, special reservation is also provided to local candidates.
This is a high paying and highly specialized post. A lot of expectation and responsibility is rested on the shoulders of the Assistant Executive Engineer. For complete details regarding the APPSC AEE salary, eligibility, and other such details keep on reading.
ఆంధ్రప్రదేశ్ పబ్లిక్ సర్వీస్ కమిషన్ – Andhra Pradesh Public Service Commission
APPSC Assistant Executive Engineer Vacancy Details | ||
Andhra Pradesh Public Service Commission (APPSC) | ||
Total Vacancies | 309 Posts | |
Post Name | Assistant Executive Engineer | |
Location/State | Andhra Pradesh | |
Category | Engineering Jobs | |
Application Last Date | 24th December 2018 | |
Selection Process | Screening Test – in case total applications exceed 25000 Main Exam – Online | |
Exam Date | Screening Test – 10th February 2019 Main Exam – 1st and 2nd April 2019 | |
Admit Card release date | To be declared | |
Application Mode | Online | |
Official Website | psc.ap.gov.in | |
Assistant Executive Engineer – Number of Vacancies | ||
Carried Forward Vacancies | ||
AEE (Civil) in AP Rural Water Supply and Sanitation Dept | 78 | |
AEE (Civil) in Roads & Buildings Engineering Service | 34 | |
AEE (Electrical) in Roads & Buildings Engg. Service. | 4 | |
AEE (Civil) in A.P. Water Resources Department | 19 | |
AEE (Mech) in A.P. Water Resources Department. | 2 | |
AEE (Civil / Mech) in A.P Panchayat Raj & RD Engineering Service. | 3 | |
AEE (Civil / Mech) in A.P Tribal Welfare Engineering Department | 3 | |
AEE (Civil) in A.P Public Health & Municipal Engineering Department | 2 | |
Fresh Vacancies | ||
AEE (Civil) in AP Rural Water Supply and Sanitation Dept | 58 | |
AEE (Civil) in Roads & Buildings Engineering Service | 25 | |
AEE (Electrical) in Roads & Buildings Engg. Service. | 0 | |
AEE (Civil) in A.P. Water Resources Department. | 45 | |
AEE (Mech) in A.P. Water Resources Department. | 5 | |
AEE (Civil / Mech) in A.P Panchayat Raj & RD Engineering Service | 32 | |
AEE (Civil / Mech) in A.P Tribal Welfare Engineering Department. | 0 | |
AEE (Civil) in A.P Public Health & Municipal Engineering Department | 0 | |
Age Limit | ||
Minimum Age Limit | Age limit 18 years | |
Maximum Age Limit | Age Limit 42 years | |
Age Relaxation | ||
OBC/SC/ST | 5 years | |
Physically Handicapped Persons | 10 years | |
Ex-Servicemen | Can deduct from their age the total number of years of service rendered. | |
N.C.C. (who have worked as Instructor in N.C.C.) | ||
A.P. State Government Employees (Employees of APSEB, APSRTC, Corporations, Municipalities etc. are not eligible). | 5 years | |
We must inform you that the date of birth mentioned on your matriculation certificate is the date of birth that will be taken into consideration while determining age eligibility. | ||
Assistant Executive Engineer Educational Qualification | ||
Minimum Qualifications | For the complete list of educational, check out the official pdf linked below |
APPSC AEE Exam Application FeesCandidates are required to pay their Assistant Executive Engineer Application fee online via the methods described below. The payment methods are enlisted down below after the category wise application fee details. General Candidate – Rs. 370/- SC/ST Candidates – Rs.250/- |
Payment Mode: Debit Card, Credit Card, Internet Banking, IMPS, Cash Cards/ Mobile Wallets |
APPSC Assistant Executive Engineer Salary and Pay Scale 2018 | |
APPSC AEE Salary | Rs. 37,100– Rs. 91,400/- Per Month |
How To Apply Online For APPSC AEE Recruitment 2018 @ psc.ap.gov.in?Candidates who wish to secure this splendid chance of getting a job in the APPSC must follow these steps in order to get through the recruitment application process. So, given below are the various steps to get through this procedure.
|
Important Links
Syllabus | Download APPSC AEE Syllabus and Exam Pattern |
Admit Card | Download APPSC AEE Exam Admit Card 2018 |
Previous Year Question Papers | Download APPSC AEE Previous Year Question Papers here |
Answer Key | APPSC AEE Answer Key For AEE Recruitment Exam |
Result | Check your APPSC AEE Recruitment Exam Result 2019 |
Official Notification PDF | CLICK HERE |
Website | CLICK HERE |
We hope all the information we have provided regarding the APPSC AEE Recruitment Notification 2018 has been of use to you. We wish you all the best and urge you to ask us any doubts you may have in the comment section below. Our team is always here to provide you with assistance.