All the candidates who wish to apply offline for the BECIL Recruitment can find its details in the following segments. This BECIL Vacancy for the year 2019 is around 288 posts of Data Entry Operator, Receptionist, Lab Attendant, Mali, Head Cook, Office/ Store Attendant, House Keeping Staff (utility), Accounts Assistant, Technical Assistant, Medico Social Worker, Staff Nurse and Various other Jobs.
Along with this, we have linked the official website of the Broadcast Engineering Consultants India Limited where you will find the BECIL Data Entry Officer Recruitment Notification. The authorized website of the organization is www.becil.com.
The last date to apply for the recruitment is 20 June 2019 for Staff Nurse Posts and 30 June 2019 for Technical & Non-Technical Posts.
Please note that recruitment will be purely Contractual in nature. Candidates will find all the details about this tabulated in the segments coming hereafter. Furthermore, you are advised to realize that this latest employment news is a spellbinding opportunity for all aspirants who wish to secure a govt job in the Public Sector Units of the country.
In this article, we have given all the details about the BECIL Recruitment such as the Eligibility, Selection process, Age Limit, Application fee. You will also find a section dedicated to the information related to how to apply offline.
So, let us now move onto the recruitment details.
BECIL Data Entry Officer Recruitment 2019BECIL/HR/PROJECT/AIIMS (Nagpur)/Advt.2019/17 and BECIL/HR/PROJECT/Advt.2019/16 | |||
Recruitment Board | Broadcast Engineering Consultants India Limited (BECIL) | ||
Name of Post | Data Entry Operator, Receptionist, Lab Attendant, Mali, Head Cook, Office/ Store Attendant, House Keeping Staff (utility), Accounts Assistant, Technical Assistant, Medico Social Worker, Staff Nurse and Various Jobs | ||
Total Vacancies | 288 Posts | ||
Location/State | Delhi/ NCR and Nagpur | ||
Category | PSU Jobs | ||
Application End Date | 25 June 2019 | ||
Selection Process | Written Examination/ Trade Test | ||
Exam Date | To be Released | ||
Admit Card release date | To be Released | ||
Application Mode | Offline. | ||
Official Website | www.becil.com | ||
Vacancy Details | |||
Staff Nurse | 10 | ||
Non-Technical Staff | |||
Data Entry Operator | 65 | ||
Receptionist | 17 | ||
Lab Attendant | 27 | ||
Mali | 10 | ||
Sanitary Inspector Grade-II | 04 | ||
Modellar (Artist) | 01 | ||
Head Cook | 06 | ||
Office/ Store Attendant | 30 | ||
House Keeping Staff (utility) | 70 | ||
Accounts Assistant | 08 | ||
Technical Data Entry Officer / Technician | 24 | ||
Dissection Hall Attendants 1 | 06 | ||
Medico Social Worker | 03 | ||
Electro cardio graph Technical Assistant | 02 | ||
Technical Officer Ophthalmology (Refractionist) | 01 | ||
Speech Therapist/Technical Data Entry Officer (ENT) | 01 | ||
X-Ray Technician | 01 | ||
Audiometry Technician (ENT) | 01 | ||
POP (Application Removal) | 01 | ||
Total BECIL Vacancies 2019 | 288 | ||
Age Limit | |||
Staff Nurse | Between 21 to 50 years | ||
Non-Technical Posts | |||
Data Entry Operator | Upto 30 years | ||
Receptionist | Between 21 to 35 years | ||
Lab Attendant | Between 20 to 27 years | ||
Mali | Between 20 to 30 years | ||
Sanitary Inspector Grade-II | Between 20 to 35 years | ||
Modellar (Artist) | Between 21 to 35 years | ||
Head Cook | Between 30 to 50 years | ||
Office/ Store Attendant | Between 20 to 30 years | ||
House Keeping Staff (utility) | Between 20 to 30 years | ||
Accounts Assistant | Between 20 to 30 years | ||
Technical Posts | |||
Technical Assistant/ Technician | Between 25 to 35 years | ||
Dissection Hall Attendants 1 | Between 20 to 30 years | ||
Medico Social Worker | Between 18 to 35 years | ||
Electro cardio graph Technical Assistant | Between 30 to 50 years | ||
Technical Officer Ophthalmology (Refractionist) | Between 21 to 35 years | ||
Speech Therapist/ Technical Data Entry Officer (ENT) | Between 21 to 30 years | ||
X-Ray Technician | Between 20 to 40 years | ||
Audiometry Technician (ENT) | Between 21 to 30 years | ||
POP (Application Removal) | Between 25 to 30 years | ||
There will also be certain age relaxations for the reserved categories. You can view the detailed information on the official PDF. | |||
Education Qualification | |||
Minimum Qualifications | 08thStandard/ 10thStandard/12thStandard/ Graduate/ BCA/ MBA/ MCA/ Diploma/ ITI/ B.Com/ M.com/ MA/ MSW/ equivalent from any recognized university/institution.. | ||
Please check official PDF for more information | |||
Application Fees | |||
Offline Application Fee | Rs.500/- for all the candidates except SC/ST candidates. SC/ST/PWD/ Departmental Candidates, Female Candidates & EWS: Rs 250/- | ||
Debit, Credit Cards, Internet Banking, IMPS, Cash Cards/ Mobile Wallets | |||
BECIL DEO Salary / Payscale | |||
Staff Nurse | Rs. 30,000/- | ||
Data Entry Operator | Highly Skill (Rs. 772@26 days=20072/-) | ||
Receptionist | Skilled (Rs. 710@26 days = 18460/-) | ||
Lab Attendant | Skilled (Rs. 710@26 days = 18460/-) | ||
Mali | Semi-Skilled (Rs. 645@26 days = 16770/-) | ||
Sanitary Inspector Grade-II | Skilled (Rs. 710@26 days = 18460/-) | ||
Modellar (Artist) | Skilled (Rs. 710@26 days = 18460/-) | ||
Head Cook | Highly Skill (Rs. 772@26 days = 20072/-) | ||
Office/ Store Attendant | Unskilled (Rs. 584@26 days = 15184/-) | ||
House Keeping Staff (utility) | Unskilled (Rs. 584@26 days = 15184/-) | ||
Accounts Assistant | Highly Skill (Rs. 772@26 days = 20072/-) | ||
Technical Data Entry Officer / Technician | Highly Skill (Rs. 772@26 days = 20072/-) | ||
Dissection Hall Attendants 1 | Skilled (Rs. 710@26 days = 18460/-) | ||
Medico Social Worker | Skilled (Rs. 710@26 days = 18460/-) | ||
Electro cardio graph Technical Assistant | Highly Skill (Rs. 772@26 days = 20072/-) | ||
Technical Officer Ophthalmology (Refractionist) | Highly Skill (Rs. 772@26 days = 20072/-) | ||
Speech Therapist/Technical Data Entry Officer (ENT) | Highly Skill (Rs. 772@26 days = 20072/-) | ||
X-Ray Technician | Highly Skill (Rs. 772@26 days = 20072/-) | ||
Audiometry Technician (ENT) | Highly Skill (Rs. 772@26 days = 20072/-) | ||
POP (Application Removal) | Skilled (Rs. 710@26 days = 18460/-) |
Selection Procedure
- Test/ Interview.
How to Apply for BECIL Data Entry Officer / Staff Nurse Recruitment 2019?
Deputy General Manager (HR) in BECIL’s Corporate Office at BECIL Bhawan, C-56/A-17, Sector-62, Noida-201307 (U.P)
Did you find this procedure to be difficult? All doubts are welcome in the comments section below. Comment below and let us know which part are stuck in. We will help you out as soon as possible. |
Important Dates
Closing Date for Submission of Offline Application Form |
|
Important Links
Application Form | CLICK HERE |
Website | CLICK HERE |
Official Advertisement for Staff Nurse | CLICK HERE |
Official Advertisement for Technical and Non-Technical Staff | CLICK HERE |
Hope you liked this article about the BECIL Recruitment 2019. We have curated this article in order to make it the most comprehensive for people from all backgrounds. We sincerely wish that you found this page about the BECIL DEO Vacancy helpful.
In case you have any doubts about any of the details enlisted above, comment below and we will get back to you as soon as possible. We will get to it with the solution as soon as possible.
To sum up, we request you to subscribe to our website by entering your email address and also bookmark this page to view more 10th pass govt jobs. We are the GovtJobIndia.com team and we highly appreciate you being here.