The Jharkhand Public Service Commission is currently calling out applications for the post of Assistant Professor in their latest JPSC Assistant Professor Recruitment 2019. All interested candidates can begin their application procedure from the 23rd April 2019 onwards.
The official website where all the information about this JPSC Asst. Prof. Vacancy is given is the www.jpsc.gov.in. Candidates can go to this portal and read the JPSC Notification which will give you all the details about the Assistant Professor Recruitment 2019.
But you will not need to visit this web portal because we have given all the details about the JPSC Assistant Professor Recruitment 2019, in the article below in a tabular structure, including the JPSC AP Salary Scale, Eligibility Criteria and other factors which concern this recruitment.
Furthermore, we have also provided a detailed section on how to apply online for the JPSC Assistant Professor Recruitment along with the direct link to apply online.
In addition, we have also made pages for your consideration about the JPSC Syllabus, Admit Card, Answer Key and Result which will give you all the details about this as soon as you visit them.
Since this employment news is a spectacular chance for you to stabilize your career, we urge you to apply for the Jharkhand Assistant Professor Recruitment as soon as possible. But please note that the last date to apply online for the latest JPSC Recruitment is 15 May 2019. So, we advise you to submit your registration form before that.
So, now that you have gone through the basic summary of the contents of this article, let us move onto the detailed specifics.
JPSC Assistant Professor Recruitment 2019(Advt no. 3/2019) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Recruitment Board | Jharkhand Public Service Commission | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Name of Post | Assistant Professor | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Vacancies | 262 Posts | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Location/State | Jharkhand | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Public Service Commission | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Application End Date | 15 May 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Selection Process | Written Examination | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Exam Date | To be declared | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Admit Card release date | To be declared | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Mode | Online. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Website | www.jpsc.gov.in | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Vacancy Division
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Age Limit | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Age Limit | 30 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Age Limit | 45 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note that the maximum age limit of the candidate and age relaxation are according to the regulations specified by the Jharkhand Public Service Commission. Interested contenders are requested to check the official PDF to know more about the same. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Age Relaxations | |||||||||||||||||||||||||||||||||||||||||||||||||||||
BC-I/BC-II Candidates- 02 Years Female Candidates- 03 Years SC/ST Candidates- 05 Years | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Education Qualification | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Qualifications | Applicants need to have Post-graduation Degree in the concerned subject and as per the TEQ regulations | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Fees and Payscale | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Online Application Fee | Rs.600/- for all the candidates except SC/ST candidates of Jharkhand. SC/ST Jharkhand candidates: Rs150/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
To be paid through online mode using Net-banking/Credit or Debit Card | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Salary and Payscale | •Pay Scale:Rs. 15,600-39,100 •Grade Pay:Rs. 6,600 |
How to Apply for JPSC Assistant Professor Recruitment 2019?
Note: Applicants are requested to browse through the online notification released by the JPSC before filling the online application form.
|
Important Dates
|
Important Links
Syllabus | Download JPSC Assistant Professor Syllabus and Exam Pattern PDF |
Admit Card | Download JPSC Assistant Professor Admit Card |
Result | Check JPSC Assistant Professor Result 2019 |
Previous Papers | Check JPSC Assistant Professor Previous Question Papers |
Answer Key | JPSC Assistant Professor Answer Key: Know your Score! |
Website | CLICK HERE |
Official Advertisement | CLICK HERE |
Hope the details given above were helpful to know about the JPSC Recruitment 2019.
Feel free to leave your thoughts below in the comment section about any queries or doubts about the JPSC Asst Prof vacancy 2019. We will certainly get back to you with all the assistance we can provide.
Furthermore, bookmark this page so you can get all the latest updates and information regarding the JPSC Job Opening.
Check out our website @GovtJobIndia.com for more jobs based on your preference and education qualifications.